Are you planning to study at Chukwuemeka Odumegwu Ojukwu University (COOU) and want to know how much the tuition fee is for each department? You’re on the right page.
This post explains everything you need to know about COOU school fees for all courses, using exact figures for the 2024/2025 academic session.
About COOU
Chukwuemeka Odumegwu Ojukwu University (formerly Anambra State University) is a state-owned university in Nigeria with campuses in Uli and Igbariam.
The institution offers a wide range of programmes including Medicine, Law, Engineering, Agricultural Science, Management Sciences, Education, and Social Sciences.
Like many public universities in Nigeria, the school fee varies depending on the course and level of study.
Also Read on COOU Nursing School Fees (2024/2025): Full Guide for Prospective Students
COOU School Fees (Quick Summary)
| Faculty / Course | School Fees (2024/2025) |
|---|---|
| Medicine & Surgery | ₦301,815 |
| Nursing | ₦225,815 |
| Law | ₦205,815 |
| Pharmacy | ₦205,815 |
| Engineering | ₦192,815 |
| Management Sciences | ₦162,815 |
| Social Sciences | ₦162,815 |
| Natural Sciences | ₦162,815 |
| Education | ₦142,815 |
| Arts & Humanities | ₦142,815 |
| Agricultural Sciences | ₦142,815 |
| Environmental Sciences | ₦142,815 |
Note: New students (100 level / Direct Entry) pay additional acceptance and faculty development charges.
Detailed Breakdown by Faculty and Department
College of Medicine & Health Sciences
| Department | School Fees (100L) |
|---|---|
| Medicine and Surgery | ₦301,815 |
| Nursing Science | ₦225,815 |
| Anatomy | ₦192,815 |
| Physiology | ₦192,815 |
| Medical Laboratory Science | ₦205,815 |
Faculty of Law
| Department | School Fees |
|---|---|
| Law | ₦205,815 |
Faculty of Engineering
| Department | School Fees |
|---|---|
| Civil Engineering | ₦192,815 |
| Mechanical Engineering | ₦192,815 |
| Electrical/Electronics Engineering | ₦192,815 |
| Chemical Engineering | ₦192,815 |
Faculty of Agriculture
| Department | School Fees |
|---|---|
| Agricultural Economics | ₦142,815 |
| Animal Science | ₦142,815 |
| Crop Science | ₦142,815 |
| Soil Science | ₦142,815 |
| Fisheries & Aquaculture | ₦142,815 |
Faculty of Management Sciences
| Department | School Fees |
|---|---|
| Accounting | ₦162,815 |
| Banking & Finance | ₦162,815 |
| Business Administration | ₦162,815 |
| Marketing | ₦162,815 |
| Entrepreneurial Studies | ₦162,815 |
| Public Administration | ₦162,815 |
Faculty of Social Sciences
| Department | School Fees |
|---|---|
| Economics | ₦162,815 |
| Mass Communication | ₦162,815 |
| Political Science | ₦162,815 |
| Sociology | ₦162,815 |
Faculty of Natural Sciences
| Department | School Fees |
|---|---|
| Biochemistry | ₦162,815 |
| Microbiology | ₦162,815 |
| Computer Science | ₦162,815 |
| Physics | ₦162,815 |
| Chemistry | ₦162,815 |
| Mathematics | ₦162,815 |
| Statistics | ₦162,815 |
| Geology | ₦162,815 |
| Pure & Industrial Chemistry | ₦162,815 |
Faculty of Education
| Department | School Fees |
|---|---|
| Educational Foundations | ₦142,815 |
| Guidance & Counselling | ₦142,815 |
| Educational Management | ₦142,815 |
| Science Education | ₦142,815 |
| Arts Education | ₦142,815 |
| Business Education | ₦142,815 |
Faculty of Arts & Humanities
| Department | School Fees |
|---|---|
| English Language | ₦142,815 |
| History & International Studies | ₦142,815 |
| Philosophy | ₦142,815 |
| Linguistics | ₦142,815 |
| Igbo Language | ₦142,815 |
| Theatre Arts | ₦142,815 |
| Music | ₦142,815 |
| Religion & Human Relations | ₦142,815 |
Additional Payments (For New Students)
Apart from the main tuition fee, newly admitted students are expected to pay the following:
| Item | Amount |
|---|---|
| Acceptance Fee | ₦26,315 |
| Medical Test | ₦7,000 |
| I.D. Card | ₦5,800 |
| Library Fee | ₦4,500 |
| Development Levy | ₦13,000 |
| ICT Fee | ₦10,000 |
| Student Union Dues | ₦2,500 |
Returning students do not pay acceptance fee again but will pay the normal tuition + union dues.
How to Pay COOU School Fees (Step-by-Step)
- Visit the official COOU portal – https://portal.coou.edu.ng
- Login with your registration number and password
- Click “School Fees Payment”
- Select your faculty and department
- Generate the invoice
- Make payment online using debit card or print RRR and pay at bank
- Print the payment receipt
- Take the receipt to your department for verification
Frequently Asked Questions
1. Do all departments at COOU pay the same fee?
No. The school fee is higher for Medicine, Nursing, Law and Engineering and slightly lower for Arts, Education and Agricultural courses.
2. Is COOU fee paid per semester or per session?
It is paid per session (once per academic year). You can split it into first and second semester if you choose to, but it must be completed before exams.
3. Can I pay COOU fees online?
Yes. COOU uses an online payment system. You can pay through the school portal using your debit card or via bank (Remita).
4. Is the acceptance fee compulsory?
Yes, acceptance fee is mandatory for all freshmen, and you cannot proceed to other registrations without paying it.













