If you’re a fresher student or returning student of Cross River University of Technology (CRUTECH), you must understand the school fees structure because it depends on your course, level, state of origin and other factors.
This article is about the CRUTECH school fees for all courses and how to successfully pay it using the school portal.
About CRUTECH
CRUTECH, established to provide a high standard of education in technology and applied sciences, is one of Nigeria’s leading universities. Located in Calabar, the university offers a variety of programs ranging from science and engineering to management and humanities. The school is well-known for its technological and infrastructural focus, making it an ideal choice for students seeking a career in tech, science, and related fields.
CRUTECH Acceptance Fee
Before paying the CRUTECH school fees, every newly admitted student is required to pay an acceptance fee. The acceptance fee is a one-time payment made by fresh students to confirm their admission into the university. This fee is mandatory and is around ₦40,000 to ₦60,000. It is essential to pay the acceptance fee promptly as it secures your place at CRUTECH.
CRUTECH School Fees Structure for Indigenes and Non-Indigenes
One of the most important things to understand about CRUTECH school fees is that they differ for indigenous and non-indigenous students. Indigenous students are those whose parents are from Cross River State, while non-indigenous students come from other states in Nigeria.
For Indigenes:
CRUTECH school fees for indigenes are generally more affordable. The total fee for indigenes usually falls within the range of ₦60,000 to ₦1000,000, though this is dependent on the type of course offered.
For Non-Indigenes:
Non-indigenous students pay higher fees at CRUTECH. CRUTECH school fees for non-indigenes can range from ₦80,000 to ₦1300,000
CRUTECH School Fees for All Courses 2025/2026
CRUTECH School Fees for all Courses 2025/2026
| S/N | Course Title | Freshers Fee (₦) | Returning Students Fee (₦) |
| 1 | Accountancy / Accounting | 250,000 | 230,000 |
| 2 | Agricultural Science and Education | 250,000 | 230,000 |
| 3 | Agriculture | 250,000 | 230,000 |
| 4 | Animal Health & Environmental Biology | 250,000 | 230,000 |
| 5 | Architecture | 250,000 | 230,000 |
| 6 | Biochemistry | 250,000 | 230,000 |
| 7 | Biological Sciences | 250,000 | 230,000 |
| 8 | Biology | 250,000 | 230,000 |
| 9 | Business Administration | 250,000 | 230,000 |
| 10 | Business Education | 250,000 | 230,000 |
| 11 | Chemical Sciences | 250,000 | 230,000 |
| 12 | Chemistry | 250,000 | 230,000 |
| 13 | Civil Engineering | 250,000 | 230,000 |
| 14 | Computer Science | 250,000 | 230,000 |
| 15 | Education and Biology | 250,000 | 230,000 |
| 16 | Education and Chemistry | 250,000 | 230,000 |
| 17 | Education and Mathematics | 250,000 | 230,000 |
| 18 | Education and Physics | 250,000 | 230,000 |
| 19 | Educational Administration & Planning | 250,000 | 230,000 |
| 20 | Electrical/Electronics Engineering | 250,000 | 230,000 |
| 21 | Estate Management | 250,000 | 230,000 |
| 22 | Fisheries | 250,000 | 230,000 |
| 23 | Forestry & Wildlife | 250,000 | 230,000 |
| 24 | Guidance & Counselling | 250,000 | 230,000 |
| 25 | Hospitality & Tourism Management | 250,000 | 230,000 |
| 26 | Human Anatomy | 250,000 | 230,000 |
| 27 | Human Kinetics & Health Education | 250,000 | 230,000 |
| 28 | Industrial Chemistry | 250,000 | 230,000 |
| 29 | Information Technology | 250,000 | 230,000 |
| 30 | Law | 250,000 | 230,000 |
| 31 | Library & Information Science | 250,000 | 230,000 |
| 32 | Marketing | 250,000 | 230,000 |
| 33 | Mass Communication | 250,000 | 230,000 |
| 34 | Mathematics | 250,000 | 230,000 |
| 35 | Mechanical Engineering | 250,000 | 230,000 |
| 36 | Medical Biochemistry | 250,000 | 230,000 |
| 37 | Microbiology | 250,000 | 230,000 |
| 38 | Nursing | 250,000 | 230,000 |
| 39 | Philosophy | 250,000 | 230,000 |
| 40 | Physics | 250,000 | 230,000 |
| 41 | Physiology | 250,000 | 230,000 |
| 42 | Political Science | 250,000 | 230,000 |
| 43 | Psychology | 250,000 | 230,000 |
| 44 | Public Administration | 250,000 | 230,000 |
| 45 | Social Work | 250,000 | 230,000 |
| 46 | Statistics | 250,000 | 230,000 |
| 47 | Theatre Arts | 250,000 | 230,000 |
| 48 | Urban & Regional Planning | 250,000 | 230,000 |
| 49 | Visual Arts | 250,000 | 230,000 |
| 50 | Wildlife Management | 250,000 | 230,000 |
| 51 | Zoology | 250,000 | 230,000 |
| 52 | Animation & Game Design | 250,000 | 230,000 |
| 53 | Architecture (Postgraduate) | 250,000 | 230,000 |
| 54 | Banking & Finance | 250,000 | 230,000 |
| 55 | Biochemistry (Postgraduate) | 250,000 | 230,000 |
| 56 | Chemical Engineering (Postgraduate) | 250,000 | 230,000 |
| 57 | Civil Engineering (Postgraduate) | 250,000 | 230,000 |
| 58 | Communication Studies | 250,000 | 230,000 |
| 59 | Economics | 250,000 | 230,000 |
| 60 | Environmental Science | 250,000 | 230,000 |
| 61 | Finance | 250,000 | 230,000 |
| 62 | Geology | 250,000 | 230,000 |
| 63 | International Relations | 250,000 | 230,000 |
| 64 | Labour & Employment Relations | 250,000 | 230,000 |
| 65 | Maritime Studies | 250,000 | 230,000 |
| 66 | Media Studies | 250,000 | 230,000 |
| 67 | Music | 250,000 | 230,000 |
| 68 | Nursing Science (Postgraduate) | 250,000 | 230,000 |
| 69 | Philosophy & Religious Studies | 250,000 | 230,000 |
| 70 | Public Health | 250,000 | 230,000 |
| 71 | Risk Management | 250,000 | 230,000 |
| 72 | Sociology | 250,000 | 230,000 |
| 73 | Software Engineering | 250,000 | 230,000 |
| 74 | Supply Chain Management | 250,000 | 230,000 |
| 75 | Taxation | 250,000 | 230,000 |
| 76 | Tourism & Hospitality Management | 250,000 | 230,000 |
| 77 | Transport & Logistics | 250,000 | 230,000 |
| 78 | Veterinary Medicine | 250,000 | 230,000 |
| 79 | Water Resources Engineering | 250,000 | 230,000 |
| 80 | Urban Studies | 250,000 | 230,000 |
| 81 | Information Systems | 250,000 | 230,000 |
| 82 | Industrial Design | 250,000 | 230,000 |
| 83 | Art History | 250,000 | 230,000 |
| 84 | Computer Engineering | 250,000 | 230,000 |
| 85 | Cybersecurity | 250,000 | 230,000 |
| 86 | Digital Marketing | 250,000 | 230,000 |
| 87 | Event Management | 250,000 | 230,000 |
| 88 | Family and Consumer Sciences | 250,000 | 230,000 |
| 89 | Forensic Science | 250,000 | 230,000 |
| 90 | Gender Studies | 250,000 | 230,000 |
| 91 | Hospitality Management | 250,000 | 230,000 |
| 92 | Human Resource Management | 250,000 | 230,000 |
| 93 | Human Services | 250,000 | 230,000 |
| 94 | Industrial Mathematics | 250,000 | 230,000 |
| 95 | International Business | 250,000 | 230,000 |
| 96 | Journalism | 250,000 | 230,000 |
| 97 | Law (Postgraduate) | 250,000 | 230,000 |
| 98 | Management Information Systems | 250,000 | 230,000 |
| 99 | Mathematics and Computer Science | 250,000 | 230,000 |
| 100 | Media Communication | 250,000 | 230,000 |
| 101 | Multimedia Arts | 250,000 | 230,000 |
| 102 | Network Engineering | 250,000 | 230,000 |
| 103 | Oil & Gas Studies | 250,000 | 230,000 |
| 104 | Procurement and Supply Chain Management | 250,000 | 230,000 |
| 105 | Real Estate Management | 250,000 | 230,000 |
| 106 | Risk Analysis | 250,000 | 230,000 |
| 107 | Security Studies | 250,000 | 230,000 |
| 108 | Social Policy | 250,000 | 230,000 |
| 109 | Software Development | 250,000 | 230,000 |
| 110 | Sports Management | 250,000 | 230,000 |
| 111 | Strategic Management | 250,000 | 230,000 |
| 112 | Technology Management | 250,000 | 230,000 |
| 113 | Telecommunications | 250,000 | 230,000 |
| 114 | Theatre & Film Production | 250,000 | 230,000 |
| 115 | Tourism Management | 250,000 | 230,000 |
| 116 | Urban Planning | 250,000 | 230,000 |
| 117 | Web Development | 250,000 | 230,000 |
| 118 | Women and Gender Studies | 250,000 | 230,000 |
| 119 | Youth & Community Studies | 250,000 | 230,000 |
| 120 | Zoology | 250,000 | 230,000 |
How to Pay School Fees at CRUTECH
Here is a better way to pay CRTECH school fees without being stressed out.
Online Payment Portal
CRUTECH has an online payment portal that allows students to pay their fees directly. To pay through the portal:
1. Visit the CRUTECH website.
2. Log in to the student portal using your student ID and password.
3. Navigate to the payment section and select your fee category.
4. Choose your payment method (bank transfer, card payment, etc.).
5. Complete the payment process.
Bank Payments
Students who prefer to pay via the bank can do so by using CRUTECH’s bank account. Once payment is made, students are required to submit their bank receipt as proof of payment.
FAQs on CRUTECH School Fees
What is the CRUTECH Acceptance Fee?
The CRUTECH acceptance fee is a mandatory fee for newly admitted students, usually between ₦30,000 to ₦50,000. It is paid to confirm your admission into the university.
Are CRUTECH school fees the same for all courses?
No, CRUTECH school fees vary depending on the course of study. For example, engineering courses have higher fees compared to social sciences or humanities.
Can CRUTECH students pay fees in installments?
CRUTECH expects full payment of school fees at the beginning of the session. However, in some cases, the university may allow installment payments depending on the student’s situation.
How do I confirm my school fees payment at CRUTECH?
Once you have made the payment, you will receive a receipt or confirmation slip, which you can submit to the appropriate university office for verification.
Are there additional fees apart from the school fees?
Yes, apart from tuition, students may need to pay for laboratory fees, departmental charges, accommodation fees, and other miscellaneous costs.
CRUTECH school fees structure is designed to be accessible for both indigenous and non-indigenous students, with varying costs depending on the course and student status. Understanding these fees in detail will help you plan your finances effectively. Make sure to pay attention to the various methods available for paying your fees and ensure you meet the deadlines to avoid any disruptions to your studies.
If you’re preparing to study at CRUTECH, make sure to keep this article handy to help guide your payment process and academic journey.












